GetAccount
Returns detailed information about an account on the Shamwari Network.
Request
GET /nxt?requestType=getAccount
All endpoints use port 22024 by default.
Parameters
| Name | Type | Description | Required |
|---|---|---|---|
account | string | Account ID or SHAMWARI address (e.g., SHAMWARI-ABCD-EFGH-IJKL-MNOPQ) | Yes |
includeLessors | boolean | Include lessor information | Optional |
includeTotems | boolean | Include Totem holdings | Optional |
includeCurrencies | boolean | Include currency holdings | Optional |
includeEffectiveBalance | boolean | Include effective balance | Optional |
requireBlock | string | Block ID required for response | Optional |
requireLastBlock | string | Last block ID required | Optional |
Response
{
"account": "1234567890",
"accountRS": "SHAMWARI-ABCD-EFGH-IJKL-MNOPQ",
"balanceFQT": "1000000000",
"unconfirmedBalanceFQT": "1000000000",
"forgedBalanceFQT": "500000000",
"effectiveBalanceFXT": 100,
"guaranteedBalanceFQT": "800000000",
"publicKey": "abc123...",
"domain": "example.com",
"lessors": [],
"totems": [],
"currencies": [],
"errorCode": 0,
"errorDescription": ""
}
Response Fields
| Field | Type | Description |
|---|---|---|
account | string | Account ID (unsigned 64-bit integer as string) |
accountRS | string | Account Reed-Solomon address in SHAMWARI format |
balanceFQT | string | Confirmed balance in NQT (1 QKP = 10^8 NQT) |
unconfirmedBalanceFQT | string | Balance including unconfirmed transactions |
forgedBalanceFQT | string | Total forged (earned) balance |
effectiveBalanceFXT | number | Effective balance in FXT (1 QKP = 10^8 FXT) |
guaranteedBalanceFQT | string | Minimum guaranteed balance |
publicKey | string | Account's public key (hex) |
domain | string | Associated account domain |
lessors | array | List of lessor account IDs |
totems | array | List of Totem IDs held by this account |
currencies | array | List of currency IDs held |
Error Codes
| Code | Description |
|---|---|
| 3 | Unknown account |
Example
curl "http://localhost:22024/nxt?requestType=getAccount&account=SHAMWARI-ABCD-EFGH-IJKL-MNOPQ"