CalculateFee
Calculates the minimum fee for a transaction based on the transaction JSON, bytes, or prunable attachment JSON.
Endpoint
GET /nxt?requestType=calculateFee
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
transactionJSON | string | No | Transaction JSON |
transactionBytes | string | No | Transaction bytes (hex) |
prunableAttachmentJSON | string | No | Prunable attachment JSON |
minBinderBalanceFXT | long | No | Minimum binder balance in FXT |
minBinderFeeLimitFQT | long | No | Minimum binder fee limit in FQT |
At least one of transactionJSON, transactionBytes, or prunableAttachmentJSON is required.
Request Example
curl "http://localhost:22024/nxt?requestType=calculateFee&transactionJSON={...}&minBinderBalanceFXT=100"
Response
{
"minimumFeeFQT": "100000000",
"feeMTA": "100000000",
"requestProcessingTime": 1
}
Response Fields
| Field | Type | Description |
|---|---|---|
minimumFeeFQT | string | Minimum fee in NQT |
feeMTA | string | Minimum fee in MTA (for FXT chain) |
requestProcessingTime | number | API request processing time in milliseconds |
Source
CalculateFee.java
Tags
TRANSACTIONS